Awoṣe | YSM20WR |
PCB to wulo | Ona meji Akiyesi 1Awọn PCB iru kanna: L810 x W356 si L50 x W50 O yatọ si iru PCBs: soke to L810 x W662 Akiyesi 2Kanna iru PCB: L810 x W280 to L50 x W500 O yatọ si iru PCBs: soke to L810 x W510 |
Ori / Wulo irinše | Ga-iyara Multi (HM) OriAkiyesi 3 0201mm to W55 x L100mm, Giga 15mm tabi kere si Awọn paati ti o ni irisi aibikita (FM: Flexible Multi) ori: 03015mm to W55 x L100mm, Giga 28mm tabi kere si |
Iṣagbesori agbara (labẹ awọn ipo to dara julọ bi asọye nipasẹ Yamaha Motor) | X-axis 2-beam Akọsilẹ 1: Ga-iyara olona-idi (HM: Olona-iyara pupọ) ori x 2 81,000CPH |
Iṣagbesori išedede | ± 0.035mm (± 0.025mm) Cpk≧1.0 (3σ) (labẹ awọn ipo to dara julọ bi a ti ṣalaye nipasẹ Yamaha Motor nigbati awọn ohun elo igbelewọn boṣewa ti lo) |
Nọmba ti paati Orisi | Awo ti o wa titi: Max.Awọn oriṣi 140 (iyipada fun atokan teepu 8mm) Paṣipaarọ gbigbe atokan: Max.Awọn oriṣi 128 (iyipada fun atokan teepu 8mm) Awọn atẹ fun awọn oriṣi 30 (Iru ti o wa titi: max., Nigbati o ba ni ibamu pẹlu sATS30) ati awọn oriṣi 10 (Iru gbigbe: max., Nigbati o ba ni ibamu pẹlu cATS10) |
Ibi ti ina elekitiriki ti nwa | 3-Ipele AC 200/208/220/240/380/400/416V +/- 10% 50/60Hz |
Air ipese orisun | 0.45MPa tabi diẹ ẹ sii, ni mimọ, ipo gbigbẹ |
Iwọn ita (laisi awọn asọtẹlẹ) | L 1,374 x W 2,110 x H1,445mm (Ẹyọ akọkọ nikan) |
Iwọn | Isunmọ.2,500kg (Ẹyọ akọkọ nikan) |
Akiyesi 1: Nigba lilo awọn pato Iyapa conveyor ti 787mm laarin awọn ọna 1 si 4
Akiyesi 2: Nigba lilo awọn pato Iyapa conveyor ti 630mm laarin awọn ọna 1 si 4
Akiyesi 3: Jọwọ kan si wa fun alaye nipa gbigbe awọn paati 0201mm.
Awọn pato ati irisi jẹ koko ọrọ si iyipada laisi akiyesi iṣaaju.